Our Results

We’re proud of our pupils and their fantastic achievements. Overall, our results generally exceed expected levels and standards are high in Reading, Writing and Maths across the school. This page gives a detailed breakdown of our results. These only give one side of our school’s story though. We’d be delighted to chat to you about our achievements and our approach to educating, nurturing and motivating our pupils. Please get in touch if you’d like to speak to someone or visit our school.

 

Attainment information 2017-19

The tables below give attainment information for our school for the last three years, in comparison to local and national averages.

Early Years Foundation Stage

% Good Level of Development
2017 2018 2019
School 87% 80% 77%
Local Average 68% 70% 71%
National Average 70% 72% 72%
:

Year 1 Phonics Screening

% Reading Standard
2017 2018 2019
School 97% 100% 93%
Local Average 80% 82% 83%
National Average 81% 83% 82%
:

Key Stage 1

School 2017 LA 2017 National 2017 School 2018 LA 2018 National 2018 School 2019 LA 2019 National 2019
Reading – expected 84% 70% 76% 73% 71% 75% 93% 72% 75%
Reading – greater depth 36% 20% 25% 40% 20% 26% 40% 21% 25%
Writing - expected 77% 60% 68% 70% 64% 70% 93% 64% 69%
Writing – greater depth 26% 10% 16% 30% 11% 16% 30% 9% 15%
Maths – expected 77% 70% 75% 80% 73% 76% 83% 73% 76%
Maths – greater depth 20% 16% 21% 30% 17% 22% 30% 19% 22%
Reading, Writing & Maths combined 73% 57% 64% 67% 60% 65% 83% 59% 65%
:

Key Stage 2

School 2017 LA 2017 National 2017 School 2018 LA 2018 National 2018 School 2019 LA 2019 National 2019
Reading – expected(Average scaled score) 63% (104) 71% (104) 71% (104) 79% (106) 74% (105) 75% (105) 73.3% (103.3) 74.1% (104.3) 73.1% (104.4)
Reading – high score 20% 25% 24% 31% 26% 28% 20% 27.50% 26.90%
Writing - expected 70% 69% 76% 79% 74% 78% 76.70% 75.50% 78.40%
Writing – greater depth 10% 10% 18% 24% 12% 20% 17% 13.30% 20.10%
Maths – expected(Average scaled score) 70% (104) 74% (104) 74% (104) 76% (104) 75% (104) 76% (104) 83.3% (104.6) 78.8% (104.7) 78.6% (105)
Maths – high score 23% 22% 23% 21% 23% 24% 30% 25.70% 26.60%
GPS – expected(Average scaled score) 67% (106) 75% (106) 77% (106) 86% (107) 76% (106) 78% (106) 76.7% (107.7) 78% (106) 78% (106.3)
GPS – high score 33.30% 29.60% 30.10% 24.10% 31.30% 30.90% 46.70% 34.60% 35.60%
RWM combined expected 57% 58% 61% 69% 61% 64% 73.30% 64.80% 64.80%
:
Progress
School 2016 LA 2016 National 2016 School 2017 LA 2017 National 2017 School 2018 LA 2018 National 2018 School 2019 LA 2019 National 2019
Reading -2.4 0.1 -0.1 -1.9 -0.1 0 0.9 0 0 -2.6 0.4 0.03
Writing -4.8 -3.1 -0.1 -3 -1.6 0 1.2 -1.1 0 -1.8 -0.7 0.03
Maths -1.8 -0.2 -0.1 -2 0 0 -0.4 0.2 0 -1.7 0.4 0.03
The school is above the National Floor Standard: